Seeing the data sheet of Huawei P20 Pro we discover that it is an Android smartphone (Android 8.0 Oreo) with good features, suitable for all types of users. The device features a 6.1-inch (capacitive) touchscreen display with a resolution of 1080 x 2244 pixels (408 ppi).
Taking a look at the hardware section, the smartphone uses a CPU (64-bit) 4×2.36 GHz Cortex-A73 + 4×1.84 GHz Cortex-A53, supported by 6 GB of RAM. Huawei P20 Pro data and application storage space can be up to 128 GB (maximum).
The Huawei P20 Pro fully supports both the GSM protocol (Quad Band (850/900/1800/1900)), and the fast LTE (4G) cellular networks, ensuring excellent performance in data transfer, we also find the possibility to use networks WiFi and Bluetooth.
On the multimedia side Huawei P20 Pro has a 40-megapixel camera, capable of taking pictures at a resolution of 7152 x 5368 pixels, with optical image stabilization and a Dual LED flash, and allows you to record videos at a resolution of 30 fps.
The fingerprint reader is completed by this device, which certainly guarantees greater security.
We finish our evaluation by taking a look at the dimensions: 155 x 73.9 mm, with a thickness of 7.8 mm which provides good usability.
Technical specifications
Brand | Huawei |
Template | P20 Pro |
Operating system | Android 8.0 Oreo |
dimensions | 155 x 73.9 x 7.8 mm |
Weight | 180 gr |
SIM type | Nano |
Available in Dual SIM | Yes |
Processor and Memory
Chipset | Huawei HiSilicon Kirin 970 |
Processor | 4×2.36 GHz Cortex-A73 + 4×1.84 GHz Cortex-A53 |
64 Bit | Yes |
GPU | Mali-G72 MP12 |
RAM | 6 GB |
Memory (max) | 128 GB |
Expandable memory | (FALSE) |
Connectivity / Network
Wifi | 802.11 a / b / g / n / ac |
Bluetooth | 4.2 with LE / EDR / A2DP |
USB | Type-C 3.1 |
TV output | No |
FM radio | No |
IRDA | Yes |
GSM | Quad Band (850/900/1800/1900) |
GPRS | Yes |
EDGE | Yes |
UMTS | Yes |
HSDPA | Yes |
HSUPA | Yes |
HSPA + | Yes |
LTE | Yes |
Max Speed Download | 1200 Mbps |
Max Speed Upload | 200 Mbps |
Display
Inches | 6.1 |
Resolution | 1080 x 2244 pixels |
Pixel density | 408 ppi |
Guy | OLED |
Protection | No |
Touch screen | Capacitive |
Multitouch | Yes |
Camera
Megapixel | 40 Mpx |
Resolution | 7152 x 5368 pixels |
Stabilization | Optics |
Flash | Dual LED |
Autofocus | Yes |
Touchfocus | Yes |
HDR | Yes |
Geo Tagging | Yes |
Face Detection | Yes |
Camera – Video
Video quality | 2160p (4K) |
Frame / Sec | 30 fps |
Stabilization | No |
Auto Focus | Yes |
Front Camera
Photo | 24 Mpx |
Video quality | 1080p (Full HD) |
Sensors
GPS | Yes |
NFC | Yes |
Brightness | No |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Compass | Yes |
Proximity | Yes |
Fingerprint | Yes |
Microphone ReducingNoise | Yes |
Battery
Guy | LiPo |
Capacity | 4000 Mah |